Kimberly Hardy-Porter, Ed.D.
Director of CLIMB
Wilberforce University
1055 N. Bickett Road – P.O. Box 1001
Wilberforce, OH 45384-1001
(937) 502-3939
1-844-849-2405
kporter@wilber21.andisitesdev.com – wilber21.andisitesdev.com
Office Hours:
Monday – Friday
9 am – 6:30 pm
Credentials for Leadership in Management and Business (CLIMB)
CLIMB is a unique alternative to the traditional method of earning an undergraduate degree. CLIMB serves adult learners who develop structured approaches and solutions to real-world problems.
CLIMB is for accelerated nontraditional degree options at Wilberforce University. CLIMB serves adults ages 23 and older who have completed a minimum of 45 college semester hours with a cumulative 2.0 GPA or better.
The adult learners are typically employed full-time. Thus, CLIMB offers flexible evening courses in the following formats: Online, Campus or Blended. Each of our degree options is one night per week over an 18-month period.
CLIMB offers the adult learner the opportunity to earn the requisite semester hours of credit. We value prior knowledge, work experience, and technical training.
Our students are eligible to receive additional semester hours of credit through the required prior learning portfolio process. Credit hours can be earned for technical and professional non-collegiate training, employment, and life-learning experiences through a Portfolio Curriculum. Students identify their experiences in a mandatory essay format and document all appropriate credentials in a portfolio for evaluation.
Experiential Credit
Our students are eligible to receive additional semester hours of credit through the required prior learning portfolio process. Credit of a technical and professional nature may be awarded to CLIMB students for non-collegiate training, employment, and life-learning experiences through a Portfolio Curriculum. Students Identify their experiences in a mandatory essay format and document all appropriate credentials in a portfolio for evaluation.
CLIMB Program Learning Outcomes
Criminal Justice Administration Outcomes
Health and Human Services Outcomes
Organizational Management Outcomes
You must enroll for PLA 415 when offered.
CLIMB offers Bachelor of Science degrees in the following programs:
Term I
Course ID | Course Name | Credit Hours |
---|---|---|
PLA 415 | Prior Learning/CLIMB Orientation | 1 |
POS 175 | The Law and You | 3 |
POS 262 | Public Administration | 3 |
CJA 320 | Introduction to Criminal Justice Systems | 3 |
MGT 240 | Management Principles | 3 |
ACC 221 | Principles of Accounting | 3 |
Total | 16 |
Term II
Course ID | Course Name | Credit Hours |
---|---|---|
CJA 340 | Correctional Theory | 3 |
ACC 345 | Managerial Accounting | 3 |
ECO 360 | Money, Credit and Banking | 3 |
CJA 440 | Ethics and the Administration of Justice | 3 |
SOC 451 | Criminology | 3 |
Total | 15 |
Term III
Course ID | Course Name | Credit Hours |
---|---|---|
QBA 336 | Quantitative Business Methods | 3 |
CJA 350 | Key Issues in Juvenile Delinquency and Justice | 3 |
CJA 420 | Principles of Forensic Science: Criminal Evidence and Investigation | 3 |
CJA 430 | Terrorism and Homeland Security | 3 |
MAN 390 | Management Research Project | 4 |
Total | 16 |
General Education Requirements: 39-40 Credit Hours
General Elective Requirements: 34 Credit Hours
*Students can earn 18 elective credits via portfolio process
Core Curriculum Requirements: 47 Credit Hours
Total Degree Requirements: 120 Credit Hours
Term I
Course ID | Course Name | Credit Hours |
---|---|---|
PLA 415 | Prior Learning/CLIMB Orientation | 1 |
HSA 110 | Introduction to Health Services Administration | 3 |
MGT 472 | Organizational Behavior | 3 |
HSA 120 | Medical Terminology | 3 |
MGT 240 | Management Principles | 3 |
ACC 221 | Principles of Accounting | 3 |
Total | 16 |
Term II
Course ID | Course Name | Credit Hours |
---|---|---|
MKT 250 | Principles of Marketing | 3 |
HSA 410 | Financial Aspects of H.S.A | 3 |
HSA 225 | Economics and Fiscal Management | 3 |
HSA 320 | Environmental Health | 3 |
OM 435 | Human Resource Management | 3 |
Total | 15 |
Term III
Course ID | Course Name | Credit Hours |
---|---|---|
QBA 336 | Quantitative Business Methods | 3 |
HSA 350 | Methods in Health Planning | 3 |
HSA 310 | Legal Aspects H.S.A | 3 |
HSA 355 | Management in Long Term Care | 3 |
OM 390B | Management Research Project | 4 |
Total | 16 |
General Education Requirements: 39-40 Credit Hours
General Elective Requirements: 34 Credit Hours
*Students can earn 18 elective credits via portfolio process
Core Curriculum Requirements: 47 Credit Hours
Total Degree Requirements: 120 Credit Hours
Term I
Course ID | Course Name | Credit Hours |
---|---|---|
PLA 415 | Prior Learning/CLIMB Orientation | 1 |
CIS 320 | Management Information Systems | 3 |
MGT 472 | Organizational Behavior | 3 |
CPS 141 | Programming I (8-week course) | 4 |
MGT 240 | Management Principles | 3 |
ACC 221 | Principles of Accounting | 3 |
Total | 17 |
Term II
Course ID | Course Name | Credit Hours |
---|---|---|
CIS 460 | Information Systems Analysis | 3 |
ACC 345 | Managerial Accounting | 3 |
ECO 360 | Money, Credit and Banking | 3 |
CPS 142 | Programming II (8-week course) | 4 |
CPS 348 | Object Oriented Programming | 3 |
Total | 16 |
Term III
Course ID | Course Name | Credit Hours |
---|---|---|
QBA 336 | Quantitative Business Methods | 3 |
CPS 350 | Data Structures | 3 |
CIS 362 | Database Systems | 3 |
CIS 481 | Networking/ Data Communications | 3 |
OM 390B | Business Application Project | 4 |
Total | 16 |
General Education Requirements: 39-40 Credit Hours
General Elective Requirements: 34 Credit Hours
*Students can earn 18 elective credits via portfolio process
Core Curriculum Requirements: 49 Credit Hours
Total Degree Requirements: 122 Credit Hours
Term I
Course ID | Course Name | Credit Hours |
---|---|---|
PLA 415 | Prior Learning/CLIMB Orientation | 1 |
OM 310 | Group & Organizational Dynamics | 3 |
MGT 472 | Organizational Behavior | 3 |
OM 330 | Effective Personal & Organizational Communication | 3 |
MGT 240 | Management Principles | 3 |
ACC 221 | Principles of Accounting | 3 |
Total | 16 |
Term II
Course ID | Course Name | Credit Hours |
---|---|---|
MKT 250 | Principles of Marketing | 3 |
ACC 345 | Managerial Accounting | 3 |
ECO 360 | Money, Credit and Banking | 3 |
OM 455 | Personal Values & Organizational Ethics | 3 |
OM 435 | Human Resource Management | 3 |
Total | 15 |
Term III
Course ID | Course Name | Credit Hours |
---|---|---|
QBA 336 | Quantitative Business Methods | 3 |
MGT 380 | International Business | 3 |
MGT 320 | Business Law | 3 |
OM 445 | Analysis and Application of Management Theories | 3 |
OM 390B | Business Application Project | 4 |
Total | 16 |
General Education Requirements: 39-40 Credit Hours
General Elective Requirements: 34 Credit Hours
*Students can earn 18 elective credits via portfolio process
Core Curriculum Requirements: 47 Credit Hours
Total Degree Requirements: 120 Credit Hours